Mikrotik Cloud Router Switch(CRS520-4XS-16XQ-RM)
SKU:
CRS520-4XS-16XQ-RM
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Buy new:
£1,453.57£1,744.28 Ex VatInc Vat
Delivery Date:
Tomorrow, Jun 11
Order Within:
Loading timer...
Deliver to:
5 In Stock
5 In Stock
Secure Payment method
Returns
14 day refund/replacements
Payments
Secure Transactions
Support
Live chat Support
Not Sure How this Product will Suit You?
Buy new:
£1,453.57£1,744.28 Ex VatInc Vat
Delivery Date:
Tomorrow, Jun 11
Dispatch time:
Loading timer...
Delivery Date & Time for:
5 In Stock
5 In Stock
Returns
14 days return/refund
Support
Payment
Secure transaction
Secure Payment method
Reviews (0)
Be the first to review “Mikrotik Cloud Router Switch(CRS520-4XS-16XQ-RM)” Cancel reply
Description
Mikrotik Cloud Router Switch(CRS520-4XS-16XQ-RM)
Mikrotik Cloud Router Switch(CRS520-4XS-16XQ-RM)
Specifications |
|
|---|---|
| Architecture | ARM 64bit |
| CPU | AL52400 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 2 GHz |
| RouterOS License | 5 |
| Operating System | RouterOS |
| Size of RAM | 4 GB |
| Storage Size | 128 MB |
| Storage Type | FLASH |
| Tested Ambient Temperature | -20°C to 50°C |
| Powering | |
| Number of AC Inputs | 2 |
| AC Input Range | 100-240V |
| Frequency | 47-63Hz |
| Max Power Consumption | 183W |
| Max Power Consumption Without Attachements | 123W |
| Cooling Type | fans |
| Ethernet | |
| 10/100/1G/2.5G/5G/10G Ethernet Ports | 2 |
| Fiber | |
| Number of 100G QSFP28 ports | 16 |
| Peripherals | |
| Serial console port | RJ45 |
| Other | |
| CPU Temperature Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Certifications and Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 20 |
| CRS520-4XS-16XQ-RM | |||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 138166.7 | 1677896.4 | 399435.4 | 1636087.4 | 1034826.8 | 529831.3 |
| Switching | Non blocking Layer 2 capacity | 138166.7 | 3355792.8 | 399435.4 | 3272174.8 | 1034826.8 | 1059662.6 |
| Switching | Non blocking Layer 1 throughput | 138166.7 | 1700003.1 | 399435.4 | 1699997.1 | 1034826.8 | 695403.6 |
| Switching | Non blocking Layer 1 capacity | 138166.7 | 3400006.2 | 399435.4 | 3399994.2 | 1034826.8 | 1390807.2 |
| Routing | none (L3HW) | 138028.5 | 1676218.1 | 399435.4 | 1636087.4 | 606408.5 | 310481.2 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 138028.5 | 1676218.1 | 399427.4 | 1636054.6 | 577907.3 | 295888.5 |
Technical Table
BESTSELLER PRODUCTS
SKU: US-8-60W
Available on Backorder
Get Instant Price
SKU: USW-FLEX-MINI-3
In Stock
£67.22£80.66 Ex VatInc Vat
SKU: USW-LITE-16-POE
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Switch Layer | L2 |
| Ports | 16 |
| Power consumption (max) | 45 W |
| Product colour | white |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | AC-in jack |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| 10G support | No |
| Switching capacity | 16 Gbit/s |
| Wall mountable | Yes |
| Product colour | White |
| LED indicators | Network, PoE, System |
| Certification | CE, FCC, IC |
| Power consumption (max) | 15 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| Number of power supply units | 1 |
| Power connector | AC-in jack |
| Power over Ethernet (PoE) power per port | 30 W |
| Power over Ethernet (PoE) ports quantity | 8 |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 191.7 mm |
| Depth | 185 mm |
| Height | 43.7 mm |
| Weight | 1.2 kg |
| Product colour | White |
| Harmonized System (HS) code | 85176990 |
| Certification | CE, FCC, IC |
In Stock
£156.33£187.60 Ex VatInc Vat
SKU: USW-24
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Ports | 24 |
| Switch layer | L2 |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Power consumption (typical) | 25 W |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | -5 - 40 °C |
| Product colour | Silver |
| Power connector | AC-in jack |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 120 W |
| Power source | AC |
| Product colour | Silver |
| Stackable | Yes |
| Rack mounting | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Switch layer | L2 |
| SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | AC-in jack |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 10G support | No |
| Certification | CE, FCC, IC |
| Product colour | Silver |
| Stackable | Yes |
| Certification | CE, FCC, IC |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 442.4 mm |
| Depth | 200 mm |
| Height | 43.7 mm |
| Weight | 2.7 kg |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
In Stock
£175.45£210.54 Ex VatInc Vat
SKU: USW-FLEX-XG
In Stock
£230.09£276.11 Ex VatInc Vat
SKU: USW-24-POE
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Ports | 24 |
| Switch layer | L2 |
| Power consumption | 95 W |
| Ports type | Gigabit Ethernet (10/100/1000) |
| Power over Ethernet (PoE) | Yes |
| Management protocols | VigorACS, VigorConnect, Vigor |
| Routing protocols | CDP, EIGRP, OSPF, RIP, VRRP |
| SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Throughput | 26000 Mpps |
| Switching capacity | 52 Gbit/s |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 38.69 Mpps |
| Authentication type | IEEE 802.1x, RADIUS |
| Certification | CE, FCC, IC |
| Form factor | 1U |
| Product colour | Silver |
| LED indicators | Activity, Link, PoE, Speed, System |
| Certification | CE, FCC, IC |
| Rack mounting | Yes |
| Harmonized System (HS) code | 85176990 |
| LED indicators | Activity, Link, PoE, Speed, System |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC input voltage | 44 - 57 V |
| Power over Ethernet (PoE) power per port | 32 W |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget | 92 W |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 442.4 mm |
| Depth | 200 mm |
| Height | 43.7 mm |
| Weight | 3 kg |
In Stock
£285.50£342.60 Ex VatInc Vat
SKU: USW-Pro-24
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Switch Layer | L3 |
| Ports | 24 |
| Power consumption (max) | 30 W |
| Product colour | Silver |
| Switch type | Managed |
| SFP+ module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| 10G support | Yes |
| LED indicators | Yes |
| Rack mounting | Yes |
| Harmonized System (HS) code | 85176990 |
| Power supply included | Yes |
| Power over Ethernet (PoE) | No |
| Width | 442.4 mm |
| Depth | 285.4 mm |
| Height | 43.7 mm |
| Weight | 3.5 kg |
| Harmonized System (HS) code | 85176990 |
In Stock
£306.50£367.80 Ex VatInc Vat
SKU: USW-Enterprise-8-PoE
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Ports | 8 |
| Switch layer | L3 |
| Switching capacity | 80 Gbit/s |
| Power Consumption Max | 120 W |
| AC input voltage | 100 - 240 V |
| Operating temperature (T-T) | -5 - 45 °C |
| Product colour | Stainless steel |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2:00 AM |
| Power over Ethernet (PoE) power per port | 32 W |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 120 W |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | -5 - 45 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Width | 248 mm |
| Depth | 200 mm |
| Height | 44 mm |
| Weight | 2.4 kg |
| Harmonized System (HS) code | 85176990 |
| Manual | Yes |
In Stock
£349.72£419.66 Ex VatInc Vat
SKU: SG3210XHP-M2
In Stock
£352.58£423.10 Ex VatInc Vat
SKU: USW-Pro-24-POE
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Ports | 24 |
| Switch layer | L3 |
| Power consumption | 400 W |
| Ports type | Gigabit Ethernet (10/100/1000) |
| Power over Ethernet (PoE) | Yes |
| Management protocols | VigorACS, VigorConnect, Vigor |
| Routing protocols | CDP, EIGRP, OSPF, RIP, VRRP |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Full duplex | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 1000 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| 10G support | Yes |
| IPv4 routes | 64 |
| IGMP snooping | Yes |
| Throughput | 44000 Mpps |
| Packet buffer memory | 2 MB |
| MAC address table | 16000 entries |
| Switching capacity | 88 Gbit/s |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 65.472 Mpps |
| Number of VLANs | 1000 |
| IGMP snooping | Yes |
| Authentication type | IEEE 802.1x, RADIUS |
| DHCP features | DHCP relay, DHCP server, DHCP snooping |
| Reset button | Yes |
| Display type | LCM |
| Form factor | 1U |
| Product colour | Silver |
| LED indicators | Activity, Link, PoE, Speed, System |
| Rack mounting | Yes |
| Certification | CE, FCC, IC |
| Power consumption (max) | 450 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 1 |
| Power source | AC |
| Power connector | AC-in jack |
| Power over Ethernet (PoE) power per port | 64 W |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget | 400 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 8 |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| VLAN support | Yes |
| Number of VLANs | 1000 |
| Width | 442.4 mm |
| Depth | 285.4 mm |
| Height | 43.7 mm |
| Weight | 4.3 kg |
| Packet buffer memory | 2 MB |
| Harmonized System (HS) code | 85176990 |
| Form factor | 1U |
| Product colour | Silver |
| Rack mounting | Yes |
| Certification | CE, FCC, IC |
| LED indicators | Activity, Link, PoE, Speed, System |
In Stock
£540.50£648.60 Ex VatInc Vat
SKU: USW-Pro-Max-24-PoE
Key Features:
| Brand | Ubiquiti |
| Type | Network Switch - Managed |
| Ports | 24 |
| Switch layer | L3 |
| Power consumption | 400 W |
| Ports type | 2.5G Ethernet (100/1000/2500) |
| Installed SFP+ modules quantity | 2 |
| Gigabit Ethernet (copper) ports quantity | 16 |
| Power connector | AC/DC |
| 2.5G Ethernet (copper) ports quantity | 8 |
| 10G Ethernet (copper) ports quantity | 2 |
| VLAN support | Yes |
| 10G support | Yes |
| Switching capacity | 112 Gbit/s |
| Throughput | 56 Gbit/s |
| Reset button | Yes |
| Display type | LCM |
| Backlight display | Yes |
| Product colour | Grey |
| Stackable | Yes |
| LED indicators | Link, Network, Speed, Status |
| Housing material | SGCC |
| Rack mounting | Yes |
| Power consumption (max) | 50 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Power source | AC/DC |
| Power connector | AC/DC |
| Power over Ethernet (PoE) power per port | 15.4 W |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 400 W |
| Power over Ethernet (PoE) ports quantity | 8 |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) voltage | 57 V |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 8 |
| Operating temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| VLAN support | Yes |
| Width | 442.4 mm |
| Depth | 325 mm |
| Height | 43.7 mm |
| Weight | 5.1 kg |
| Rack mount kit | Yes |
| Cables included | Power |
| Sustainability compliance | Yes |
| Stackable | Yes |
| Product colour | Grey |
| Stackable | Yes |
| Housing material | SGCC |
| Rack mounting | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| LED indicators | Link, Network, Speed, Status |
| Rack mount kit | Yes |
| Cables included | Power |
In Stock
£581.50£697.80 Ex VatInc Vat
Reviews
WHAT OUR CLIENTS ARE SAYING
Don't Just Take our Words for it. Here's What Some of Our Customers have to say about their experiences about T.I Digital Solution LTD


Reviews
There are no reviews yet.