SKU: 4RR3D
Get Instant Price
SKU: 8YGWK
Get Instant Price
SKU: 9JVXP
Get Instant Price
SKU: 7V433-SB
Get Instant Price
SKU: KVJPY
Get Instant Price
SKU: RMPRC
Get Instant Price
SKU: VH7WR
Get Instant Price
SKU: 2H3CX
Get Instant Price
SKU: 7DW0T
Get Instant Price
SKU: GXNR8
Get Instant Price
SKU: D91NF
Key Features:
| RAM | 16 GB |
| Storage | 512 SSD |
| Processor | Intel® Core™ i7 |
| Product type | Laptop |
| Brand | Dell |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Intel® vPro™ Platform Eligibility | Yes |
| HD type | Full HD |
| Pixel density | 157 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 25.00069444 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| Native aspect ratio | 0.672916667 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 321.4 mm |
| Depth | 212 mm |
| Height (front) | 1.91 cm |
| Height (rear) | 2.1 cm |
| Weight | 1.39 kg |
Get Instant Price
SKU: NHT9X+T5D-03511
Get Instant Price